| TARIF IKLAN 2011 | |||||
| No. | PROGRAM | PRIME TIME | REGULAR TIME | ||
| A | LOOSE SPOT | 30" | Rp.15,000.00 | 30" | Rp.9,000.00 |
| LOOSE SPOT | 45" | Rp.22,500.00 | 45" | Rp.13,500.00 | |
| LOOSE SPOT | 60" | Rp.30,000.00 | 60" | Rp.18,000.00 | |
| B | ADLIBS | 30" | Rp.15,000.00 | 30" | Rp.9,000.00 |
| ADLIBS | 45" | Rp.22,500.00 | 45" | Rp.13,500.00 | |
| ADLIBS | 60" | Rp.30,000.00 | 60" | Rp.18,000.00 | |
| C | INSERT ( 1 menit ) | 60" | Rp.30,000.00 | 60" | Rp.18,000.00 |
| INSERT ( 2-3 menit ) | 180" | Rp.50,000.00 | 180" | Rp.30,000.00 | |
| D | INTERVIEW BY PHONE ( 5-10 menit ) | 10' | Rp.90,000.00 | 10' | Rp.65,000.00 |
| E | LIVE REPORT +/- ( 10 menit ) | 10' | Rp.90,000.00 | 10' | Rp.65,000.00 |
| F | QUIZ INTERAKTIF +/- ( 10 menit ) | 10' | Rp.108,000.00 | 10' | Rp.65,000.00 |
| G | QUIZ NON INTERAKTIF +/- ( 2 menit ) | 2' | Rp.36,000.00 | 2' | Rp.22,000.00 |
| H | TALKSHOW ( Semi Blocking 60 menit ) | 60' | Rp.150,000.00 | 60' | Rp.125,000.00 |
| TALKSHOW ( Full Blocking 60 menit ) | 60' | Rp.210,000.00 | 60' | Rp.150,000.00 | |
| TALKSHOW ( Full Blocking 30 menit ) | 30' | Rp.105,000.00 | 30' | Rp.75,000.00 | |
| I | TIME SIGNAL ( 5x/hari ) | Rp.75,000.00 | Rp.50,000.00 | ||
| J | SPONSOR PROGRAM : | ||||
| SEMI BLOCKING | 60' | Rp.150,000.00 | 60' | Rp.125,000.00 | |
| FULLBLOCKING | 60' | Rp.210,000.00 | 60' | Rp.150,000.00 | |
| K | PROGRAM ON AIR yang DIUNGGULKAN : | Phone : 0355 – 796398 | |||
| GOYANG SENGGOL | |||||
| WARUNG CAMPURSARI | Fax | : 0355 - 796398 | |||
| GOYANG MANOLAN | |||||
| THREE G | |||||
| DEPOT JAMU PUYENG | |||||
| L | PROGRAM OF AIR yang SERING DILAKUKAN : | ||||
| GREBEG PASAR | |||||
| JALAN / SEPEDA SANTAI | |||||
| LOMBA MEWARNA / GAMBAR | |||||
| MUSIK CANGKRUKAN | |||||
Tarif Iklan!
Langganan:
Postingan (Atom)